بستن
0 محصول
مشاهده سبد خرید
مشاهده محصول در وب سایت تولید کننده : MiCOM P127
موجود در انبار
| range of product |
MiCOM P127
|
|
|---|---|---|
| device short name |
P127
|
|
| relay application |
Feeder
|
|
| protection type |
Overcurrent ANSI code: 50/51
Recloser ANSI code: 79 Cold load pick-up Earth fault ANSI code: 50G/51G Lockout ANSI code: 86 Negative sequence overvoltage ANSI code: 47 Undervoltage ANSI code: 27 Overvoltage ANSI code: 59 Rate of change of frequency ANSI code: 81R Neutral voltage displacement ANSI code: 59N Thermal overload protection ANSI code: 49RMS Underfrequency ANSI code: 81L Phase undercurrent ANSI code: 37 Breaker failure ANSI code: 50BF Negative sequence overcurrent ANSI code: 46 Restricted earth fault ANSI code: 64REF Directional earth fault ANSI code: 67N Directional phase overcurrent ANSI code: 67 Overfrequency ANSI code: 81O Voltage-restrained overcurrent ANSI code: 50V/51V |
|
| number of inputs |
۴ current input CT…X/5 A and X/1 A
۳ voltage ۱۲ discrete |
|
| number of outputs |
۹ discrete
|
|
| communication port protocol |
DNP3
IEC 60870-5-103 Modbus RTU |
| [Us] rated supply voltage |
۲۴٫٫٫۲۵۰ V DC 19.2…۳۰۰ V
۴۸٫٫٫۲۵۰ V DC 38.4…۳۰۰ V ۴۸٫٫٫۲۴۰ V AC 38.4…۲۶۴ V |
|
|---|---|---|
| control and monitoring type |
Circuit breaker/contactor control
|
|
| network and machine diagnosis type |
Fault recording
Event recording Disturbance recording15 s |
|
| switchgear diagnosis type |
CT/VT supervision
Trip circuit supervision ANSI code: TCS |
|
| display type |
Backlit LCD: 2 lines of 16 characters
|
|
| discrete input voltage |
۲۴٫٫٫۲۵۰ V DC 19.2 V standard variant
۴۸٫٫٫۲۵۰ V AC 19.2 V standard variant ۴۸٫٫٫۲۵۰ V DC 105 V further option ۴۸٫٫٫۲۵۰ V DC 77 V further option ۴۸٫٫٫۲۵۰ V DC 154 V further option ۴۸٫٫٫۲۴۰ V AC 105 V further option ۴۸٫٫٫۲۴۰ V AC 77 V further option ۴۸٫٫٫۲۴۰ V AC 154 V further option |
|
| communication port support |
RS232
RS485 |
| type of measurement |
Current
|
|
|---|---|---|
| height |
۱۷۷ mm total:
۱۵۶ mm embedded: |
|
| width |
۱۵۵ mm
|
|
| depth |
۲۴۹٫۶ mm total:
۲۲۳ mm embedded: |
|
| device mounting |
Flush
|
| MiCOM P127 | |||||||||||||||||||||||
| Ready-to-use configuration | |||||||||||||||||||||||
| P12x Overcurrent protection | P12 | 7 | |||||||||||||||||||||
| Variant | |||||||||||||||||||||||
| Directional/non-directional three phase overcurrent and directional/non-directional earth fault relay | 7 | ||||||||||||||||||||||
| Earth current input | |||||||||||||||||||||||
| 0.1 to 40 Ion | A | ||||||||||||||||||||||
| 0.01 to 8 Ion | B | ||||||||||||||||||||||
| 0.002 to 1 Ion | C | ||||||||||||||||||||||
| Voltage input | |||||||||||||||||||||||
| 57 – 130 V | A | ||||||||||||||||||||||
| 220 – 480 V | B | ||||||||||||||||||||||
| Optional features | |||||||||||||||||||||||
| None | 0 | ||||||||||||||||||||||
| Additional 5 digital inputs 1) | 1 | ||||||||||||||||||||||
| IRIG-B inputs + additional 2nd rear port 1) | 2 | ||||||||||||||||||||||
| IRIG-B inputs + additional 2nd rear port + additional 5 digital inputs 1) | 3 | ||||||||||||||||||||||
| Measurement CTs 8) | 4 | ||||||||||||||||||||||
| Measurement CTs + additional 5 digital inputs 8) | 5 | ||||||||||||||||||||||
| Measurement CTs + IRIG-B input + additional 2nd rear port 8) | 6 | ||||||||||||||||||||||
| Measurement CTs + IRIG-B input + additional 2nd rear port + additional 5 digital inputs 8) | 7 | ||||||||||||||||||||||
| Auxiliary voltage | Digital input voltage | ||||||||||||||||||||||
| 48 – 250 Vdc / 48 – 240 Vac | 105 – 145 Vdc (special application) | H | |||||||||||||||||||||
| 48 – 250 Vdc / 48 – 240 Vac | 24 – 250 Vdc | T | |||||||||||||||||||||
| 48 – 250 Vdc / 48 – 240 Vac | 110 Vdc -30% / +20% (special application) | V | |||||||||||||||||||||
| 48 – 250 Vdc / 48 – 240 Vac | 220 Vdc -30% / +20% (special application) | W | |||||||||||||||||||||
| 24 – 250 Vdc / 48 – 240 Vac | 24 – 250 Vdc / 24 – 240 Vac | Z | |||||||||||||||||||||
| Communication interface | |||||||||||||||||||||||
| MODBUS / MODBUS (if 2nd RS485 available) | 1 | ||||||||||||||||||||||
| KBUS / COURIER / MODBUS – not available 3) | 2 | ||||||||||||||||||||||
| IEC60870-5-103 / MODBUS (if 2nd RS485 available) | 3 | ||||||||||||||||||||||
| DNP3 / MODBUS (if 2nd RS485 available) 4) | 4 | ||||||||||||||||||||||
| IEC60870-5-103 / IEC60870-5-103 (if 2nd RS485 available) 9) | 5 | ||||||||||||||||||||||
| Modbus TCP/IP / Modbus (if 2nd RS485 available) 10) | (with voltage V&W only) | 6 | |||||||||||||||||||||
| IEC60870-5-103 Eth / Modbus (if 2nd RS485 available) 10) | (with voltage V&W only) | 7 | |||||||||||||||||||||
| Language | |||||||||||||||||||||||
| French | 0 | ||||||||||||||||||||||
| English / American | 1 | ||||||||||||||||||||||
| Spanish | 2 | ||||||||||||||||||||||
| German | 3 | ||||||||||||||||||||||
| Italian | 4 | ||||||||||||||||||||||
| Russian | 5 | ||||||||||||||||||||||
| Polish | 6 | ||||||||||||||||||||||
| Portuguese | 7 | ||||||||||||||||||||||
| Dutch | 8 | ||||||||||||||||||||||
| Czech | A | ||||||||||||||||||||||
| Hungarian | B | ||||||||||||||||||||||
| Greek 3) | C | ||||||||||||||||||||||
| Turkish 5) | E | ||||||||||||||||||||||
| Chinese 6) | D | ||||||||||||||||||||||
| Platform | |||||||||||||||||||||||
| SE look&feel Phase 2 | 2 | ||||||||||||||||||||||
| SE look&feel Phase 2 with larger LCD | 3 | ||||||||||||||||||||||
| Latest Major Software release | |||||||||||||||||||||||
| V ?.? | ? | ||||||||||||||||||||||
| Latest Minor Software release | |||||||||||||||||||||||
| V ?.? | ? | ||||||||||||||||||||||
| Mounting option | |||||||||||||||||||||||
| None (default) 7) | 0 | ||||||||||||||||||||||
| Pre-fixed HMI (no withdrawability) | 1 | ||||||||||||||||||||||
| Sealed Cover 7) | 2 | ||||||||||||||||||||||
| Pre-fixed HMI + Sealed Cover | 3 | ||||||||||||||||||||||
| NOTES : | |||||||||||||||||||||||
| 1) Only available with Phase 2 Hardware and V11.C , or later, firmware | |||||||||||||||||||||||
| 3) Not available | |||||||||||||||||||||||
| 4) Only available with software version V11, or later, firmware | |||||||||||||||||||||||
| 5) Only available with software version V11.B, or later, firmware | |||||||||||||||||||||||
| 6) Only available with Phase 2 Hardware with larger LCD | |||||||||||||||||||||||
| 7) Not available with Auxiliary voltage/Digital input voltage code T | |||||||||||||||||||||||
| 8) Only available with larger LCD and V14.A , or later, firmware | |||||||||||||||||||||||
| 9) Only available with additional 2nd rear port (RS485) | |||||||||||||||||||||||
| 10) For China only. Inquiry out of China, please contact product manager before tendering | |||||||||||||||||||||||
هنوز بررسیای ثبت نشده است.