بستن
0 محصول
مشاهده سبد خرید
مشاهده محصول در وب سایت تولید کننده : MiCOM P120
موجود در انبار
range of product |
MiCOM P120
|
|
---|---|---|
device short name |
P120
|
|
relay application |
Feeder
|
|
protection type |
Lockout ANSI code: 86
Earth fault ANSI code: 50/51 Restricted earth fault ANSI code: 64REF |
|
number of inputs |
۲ discrete
۱ current input CT…X/5 A and X/1 A |
|
number of outputs |
۵ discrete
|
|
communication port protocol |
IEC 60870-5-103
Modbus RTU DNP3 |
[Us] rated supply voltage |
۲۴٫٫٫۲۵۰ V DC 19.2…۳۰۰ V
۴۸٫٫٫۲۵۰ V DC 38.4…۳۰۰ V ۴۸٫٫٫۲۴۰ V AC 38.4…۲۶۴ V |
|
---|---|---|
network and machine diagnosis type |
Fault recording
Event recording Disturbance recording15 s |
|
display type |
Backlit LCD: 2 lines of 16 characters
|
|
discrete input voltage |
۲۴٫٫٫۲۵۰ V DC 19.2 V standard variant
۴۸٫٫٫۲۵۰ V AC 19.2 V standard variant ۴۸٫٫٫۲۵۰ V DC 105 V further option ۴۸٫٫٫۲۵۰ V DC 77 V further option ۴۸٫٫٫۲۵۰ V DC 154 V further option ۴۸٫٫٫۲۴۰ V AC 105 V further option ۴۸٫٫٫۲۴۰ V AC 77 V further option ۴۸٫٫٫۲۴۰ V AC 154 V further option |
|
communication port support |
RS485
RS232 |
type of measurement |
Current
|
|
---|---|---|
height |
۱۷۷ mm total:
۱۵۷٫۵ mm embedded: |
|
width |
۱۰۳ mm
|
|
depth |
۲۷۰ mm total:
۲۴۰ mm embedded: |
|
device mounting |
Flush
|
MiCOM P12x | ||||||||||||||||||||||
Ready-to-use configuration | ||||||||||||||||||||||
P12x Overcurrent Protection | P12 | 0 | 0 | 0 | 2 | |||||||||||||||||
Variant | ||||||||||||||||||||||
Earth or Single Phase Overcurrent | 0 | |||||||||||||||||||||
Earth current input | ||||||||||||||||||||||
0.1 – 40 IN, nom | A | |||||||||||||||||||||
0.01 – 8 IN, nom | B | |||||||||||||||||||||
0.002 – 1 IN, nom | C | |||||||||||||||||||||
Auxiliary voltage | Digital input voltage | |||||||||||||||||||||
48 – 250 Vdc / 48 – 240 Vac | 105 – 145 Vdc (special application) | H | ||||||||||||||||||||
48 – 250 Vdc / 48 – 240 Vac | 24 – 250 Vdc | T | ||||||||||||||||||||
48 – 250 Vdc / 48 – 240 Vac | 110 Vdc -30% / +20% (special application) | V | ||||||||||||||||||||
48 – 250 Vdc / 48 – 240 Vac | 220 Vdc -30% / +20% (special application) | W | ||||||||||||||||||||
24 – 250 Vdc / 48 – 240 Vac | 24 – 250 Vdc / 24 – 240 Vac | Z | ||||||||||||||||||||
Communication interface | ||||||||||||||||||||||
Modbus | 1 | |||||||||||||||||||||
Courier | 2 | |||||||||||||||||||||
IEC 60870 | 3 | |||||||||||||||||||||
DNP3.0 | 4 | |||||||||||||||||||||
Language | ||||||||||||||||||||||
French | 0 | |||||||||||||||||||||
English / American | 1 | |||||||||||||||||||||
Spanish | 2 | |||||||||||||||||||||
German | 3 | |||||||||||||||||||||
Italian | 4 | |||||||||||||||||||||
Russian | 5 | |||||||||||||||||||||
Polish | 6 | |||||||||||||||||||||
Turkish 1) | E | |||||||||||||||||||||
Platform | ||||||||||||||||||||||
SE look&feel Phase 2 | 2 | |||||||||||||||||||||
Latest Major Software release | ||||||||||||||||||||||
V ?.? | * | |||||||||||||||||||||
Latest Minor Software release | ||||||||||||||||||||||
V ?.? | * | |||||||||||||||||||||
Pre-fixed HMI | ||||||||||||||||||||||
No 3) | 0 | |||||||||||||||||||||
Yes (no withdrawability) | 1 | |||||||||||||||||||||
Sealed Cover 3) | 2 | |||||||||||||||||||||
Yes (no withdrawability) + Sealed Cover | 3 | |||||||||||||||||||||
NOTES : | ||||||||||||||||||||||
1) Available from V11.E onwards | ||||||||||||||||||||||
3) Not available with Auxiliary voltage/Digital input voltage code T |
هنوز بررسیای ثبت نشده است.