بستن
0 محصول
مشاهده سبد خرید
مشاهده محصول در وب سایت تولید کننده : MiCOM P121
موجود در انبار
range of product |
MiCOM P121
|
|
---|---|---|
device short name |
P121
|
|
relay application |
Feeder
|
|
protection type |
Overcurrent ANSI code: 50/51
Earth fault ANSI code: 50G/51G Lockout ANSI code: 86 Restricted earth fault ANSI code: 64REF |
|
number of inputs |
۲ discrete
۴ current input CT…X/5 A and X/1 A |
|
number of outputs |
۵ discrete
|
|
communication port protocol |
IEC 60870-5-103
DNP3 Modbus RTU |
[Us] rated supply voltage |
۲۴٫٫٫۲۵۰ V DC 19.2…۳۰۰ V
۴۸٫٫٫۲۵۰ V DC 38.4…۳۰۰ V ۴۸٫٫٫۲۴۰ V AC 38.4…۲۶۴ V |
|
---|---|---|
network and machine diagnosis type |
Fault recording
Event recording Disturbance recording15 s |
|
display type |
Backlit LCD: 2 lines of 16 characters
|
|
discrete input voltage |
۲۴٫٫٫۲۵۰ V DC 19.2 V standard variant
۴۸٫٫٫۲۵۰ V AC 19.2 V standard variant ۴۸٫٫٫۲۵۰ V DC 105 V further option ۴۸٫٫٫۲۵۰ V DC 77 V further option ۴۸٫٫٫۲۵۰ V DC 154 V further option ۴۸٫٫٫۲۴۰ V AC 105 V further option ۴۸٫٫٫۲۴۰ V AC 77 V further option ۴۸٫٫٫۲۴۰ V AC 154 V further option |
|
communication port support |
RS485
RS232 |
type of measurement |
Current
|
|
---|---|---|
height |
۱۷۷ mm total:
۱۵۷٫۵ mm embedded: |
|
width |
۱۰۳ mm
|
|
depth |
۲۷۰ mm total:
۲۴۰ mm embedded: |
|
device mounting |
Flush
|
MiCOM P121 | ||||||||||||||||||||||
Ready-to-use configuration | ||||||||||||||||||||||
P12x Overcurrent protection | P12 | 1 | 0 | 0 | ||||||||||||||||||
Variant | ||||||||||||||||||||||
3 Phase and Earth Overcurrent | 1 | |||||||||||||||||||||
Earth current input | ||||||||||||||||||||||
0.1 to 40 Ion | A | |||||||||||||||||||||
0.01 to 8 Ion | B | |||||||||||||||||||||
0.002 to 1 Ion | C | |||||||||||||||||||||
Auxiliary voltage | Digital input voltage | |||||||||||||||||||||
48 – 250 Vdc / 48 – 240 Vac | 105 – 145 Vdc (special application) | H | ||||||||||||||||||||
48 – 250 Vdc / 48 – 240 Vac | 24 – 250 Vdc | T | ||||||||||||||||||||
48 – 250 Vdc / 48 – 240 Vac | 110 Vdc -30% / +20% (special application) | V | ||||||||||||||||||||
48 – 250 Vdc / 48 – 240 Vac | 220 Vdc -30% / +20% (special application) | W | ||||||||||||||||||||
24 – 250 Vdc / 48 – 240 Vac | 24 – 250 Vdc / 24 – 240 Vac | Z | ||||||||||||||||||||
Communication interface | ||||||||||||||||||||||
MODBUS | 1 | |||||||||||||||||||||
KBUS / COURIER | 2 | |||||||||||||||||||||
IEC 60870-5-103 | 3 | |||||||||||||||||||||
DNP3 | 4 | |||||||||||||||||||||
Language | ||||||||||||||||||||||
French | 0 | |||||||||||||||||||||
English / American | 1 | |||||||||||||||||||||
Spanish | 2 | |||||||||||||||||||||
German | 3 | |||||||||||||||||||||
Italian | 4 | |||||||||||||||||||||
Russian | 5 | |||||||||||||||||||||
Polish | 6 | |||||||||||||||||||||
Portuguese 4) | 7 | |||||||||||||||||||||
Dutch | 8 | |||||||||||||||||||||
Czech | A | |||||||||||||||||||||
Hungarian | B | |||||||||||||||||||||
Greek 5) | C | |||||||||||||||||||||
Turkish | E | |||||||||||||||||||||
Chinese 2) | D | |||||||||||||||||||||
Platform | ||||||||||||||||||||||
SE look&feel Phase 2 | 2 | |||||||||||||||||||||
SE look&feel Phase 2 with larger LCD | 3 | |||||||||||||||||||||
Latest Major Software release | ||||||||||||||||||||||
V ?.? | ? | |||||||||||||||||||||
Latest Minor Software release | ||||||||||||||||||||||
V ?.? | ? | |||||||||||||||||||||
Mounting option | ||||||||||||||||||||||
No 3) | 0 | |||||||||||||||||||||
Yes (no withdrawability) | 1 | |||||||||||||||||||||
Sealed Cover 3) | 2 | |||||||||||||||||||||
Yes (no withdrawability) + Sealed Cover | 3 | |||||||||||||||||||||
NOTES : | ||||||||||||||||||||||
2) Only available with Phase 2 Hardware with larger LCD | ||||||||||||||||||||||
3) Not available with Auxiliary voltage/Digital input voltage code T | ||||||||||||||||||||||
4) Only available with Phase 2 Hardware and software V11.D or later | ||||||||||||||||||||||
5) Only available with Phase 2 Hardware and software V11.C or later |
هنوز بررسیای ثبت نشده است.